

Grand i10 Nios Magna 1.2 Kappa
The Grand i10 Nios is a roomy hatchback with distinctive design and feature-rich interior. Its refined, well-powered, and fuel-efficient engine is also offered with a CNG variant and HY-Duo boot concept for increased cargo space.
Average Fuel Consumption, Distance to Empty, Instantaneous Fuel Consumption & Low Fuel Level Warning
₹7.74 Lakh**
*Ex-showroom Price in Mumbai
Specifications
Engine & Transmission
| Engine Type | 1.2 litre |
| Displacement | 1197cc |
| Max Power | 82 bhp @ 6000 rpm |
| Max Torque | 114Nm @4000 |
| Fuel Supply System | MPI |
| Fuel Type | petrol |
| Transmission Type | manual |
| Gearbox | 5-speed |
Fuel & Performance
| Fuel Tank Capacity | 37litre |
| Mileage | 21kmpl |
| Emission Norm Compliance | BeVI phase2 |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut |
| Rear Suspension | Coupled torsion beam axle |
| Steering Type | Electric power steering |
| Front Brake Type | Disc break |
| Rear Brake Type | Drum beaks |
Dimensions & Capacity
| Length | 3815mm |
| Width | 1680mm |
| Height | 1520mm |
| Seating Capacity | 5 |
| Ground Clearance | 165mm |
| Wheel Base | 2450mm |
| Boot Space | 260 litre |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Yes |
| Rear AC Vents | No |
| Adjustable Steering | Yes |
Interior
| Upholstery | Yes |
| Dual Tone Dashboard | No |
Exterior
| Wheel Covers | Yes |
| Projector Headlamps | Yes |
| Boot Opening | yes |
Safety
| No. of Airbags | 2 |
| ABS | no |
| Electronic Stability Control (ESC) | Yes |
| Hill Assist | yes |
| Global NCAP Safety Rating | 2 star |
Entertainment & Communication
| Bluetooth Connectivity | Yes |
| USB Charger | 65W USB Fast Charging |
