

Entry 6-seater variant with captain seats, 8-inch touchscreen, rear AC vents, and essential features.
1.5L Turbo Petrol Engine 6-speed Manual Transmission 6 Seater with Captain Seats Dual Airbags 8-inch Touchscreen Rear AC Vents Cruise Control ABS with EBD
₹16.57 Lakh**
*Ex-showroom Price in Mumbai
Specifications
Engine & Transmission
| Engine Type | 1.5-litre Turbo Petrol |
| Displacement | 1482 cc |
| Max Power | 160PS@5500rpm |
| Max Torque | 253Nm@1500-3500rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Gearbox | 6-speed |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Petrol |
| Mileage ARAI | 17.5 kmpl |
| Fuel Tank Capacity | 50 Litres |
| Emission Norm Compliance | BS6 |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi-link |
| Steering Type | Electric Power Steering |
| Turning Radius | 5.5 m |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Dimensions & Capacity
| Length | 4500 mm |
| Width | 1790 mm |
| Height | 1675 mm |
| Wheelbase | 2760 mm |
| Ground Clearance | 200 mm |
| Boot Space | 180 Litres (6-seater) |
| Seating Capacity | 6 |
| Kerb Weight | 1545 kg |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Automatic |
| Rear AC Vents | Yes |
| Power Windows | Front & Rear |
| Keyless Entry | Yes |
| Cruise Control | Yes |
Interior
| Fabric Upholstery | Yes |
| 2nd Row Captain Seats | Yes |
| 3rd Row Seating | No |
| Cup Holders | Yes |
Exterior
| LED Headlamps | No |
| LED DRLs | Yes |
| Fog Lights | Yes |
| Tubeless Tyres | Yes |
| Tyre Size | 215/60 R17 |
| Alloy Wheels | 17 inch |
Safety
| No. of Airbags | 2 |
| ABS with EBD | Yes |
| Rear Parking Sensors | Yes |
Entertainment & Communication
| Touchscreen | 8-inch |
| Android Auto/Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
| Speakers | 4 |
ADAS Feature
| Lane Departure Warning | No |
| Forward Collision Warning | No |
Advance Internet Feature
| Connected Car Tech | No |
| Over the Air (OTA) Updates | No |
