

Entry electric variant with dual airbags, 8-inch touchscreen, rear camera, and essential features.
Electric Motor ~45 kWh Battery ~450 km Range Fast Charging Support Dual Airbags 8-inch Touchscreen Rear Camera ABS with EBD
₹20.58 Lakh**
*Ex-showroom Price in Mumbai
Specifications
Engine & Transmission
| Motor Type | Electric |
| Battery Capacity | ~45 kWh |
| Max Power | 138 HP |
| Max Torque | 255Nm |
| Transmission Type | Automatic |
| Gearbox | Single Speed |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Electric |
| Range ARAI | ~450 km |
| Charging Time (Fast) | ~50 min (10-80%) |
| Charging Time (Slow) | ~8 hours |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi-link |
| Steering Type | Electric Power Steering |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Dimensions & Capacity
| Length | 4330 mm |
| Width | 1790 mm |
| Height | 1635 mm |
| Wheelbase | 2610 mm |
| Ground Clearance | 190 mm |
| Boot Space | 433 Litres |
| Seating Capacity | 5 |
| Kerb Weight | 1700 kg |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Automatic |
| Keyless Entry | Yes |
| Push Button Start | Yes |
Interior
| Fabric Upholstery | Yes |
| Rear Seat Headrest | Yes |
| Cup Holders | Yes |
Exterior
| LED Headlamps | Yes |
| LED DRLs | Yes |
| Tubeless Tyres | Yes |
| Tyre Size | 215/60 R17 |
| Alloy Wheels | 17 inch |
Safety
| No. of Airbags | 2 |
| ABS with EBD | Yes |
| Rear Camera | Yes |
Entertainment & Communication
| Touchscreen | 8-inch |
| Android Auto/Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
| Speakers | 4 |
ADAS Feature
| Lane Departure Warning | No |
| Forward Collision Warning | No |
Advance Internet Feature
| Connected Car Tech | Yes (Bluelink) |
| Over the Air (OTA) Updates | Yes |
