

Top electric variant with ADAS, panoramic sunroof, ventilated seats, 360-degree camera, and all premium features.
Electric Motor ~50 kWh Battery ~500 km Range ADAS Features Panoramic Sunroof Ventilated Seats 360-degree Camera Digital Cockpit
₹26.89 Lakh**
*Ex-showroom Price in Mumbai
Specifications
Engine & Transmission
| Motor Type | Electric |
| Battery Capacity | ~50 kWh |
| Max Power | 138 HP |
| Max Torque | 255Nm |
| Transmission Type | Automatic |
| Gearbox | Single Speed |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Electric |
| Range ARAI | ~500 km |
| Charging Time (Fast) | ~50 min (10-80%) |
| Charging Time (Slow) | ~8 hours |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi-link |
| Steering Type | Electric Power Steering |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Dimensions & Capacity
| Length | 4330 mm |
| Width | 1790 mm |
| Height | 1635 mm |
| Wheelbase | 2610 mm |
| Ground Clearance | 190 mm |
| Boot Space | 433 Litres |
| Seating Capacity | 5 |
| Kerb Weight | 1750 kg |
Comfort & Convenience
| Air Conditioner | Dual-zone Automatic |
| Keyless Entry | Yes |
| Sunroof | Panoramic |
| Ventilated Front Seats | Yes |
| Wireless Charger | Yes |
Interior
| Leatherette Upholstery | Yes |
| Ambient Lighting | Yes |
| Digital Cockpit | Yes |
Exterior
| LED Headlamps | Yes |
| LED DRLs | Yes |
| LED Tail Lamps | Yes |
| Tubeless Tyres | Yes |
| Tyre Size | 215/60 R17 |
| Alloy Wheels | 17 inch |
Safety
| No. of Airbags | 6 |
| ABS with EBD | Yes |
| ADAS | Yes |
| 360-degree Camera | Yes |
| Electronic Stability Control | Yes |
Entertainment & Communication
| Touchscreen | 10.25-inch |
| Digital Cluster | 10.25-inch |
| Android Auto/Apple CarPlay | Wireless |
| Speakers | 8 (Bose) |
| Wireless Charger | Yes |
ADAS Feature
| Lane Departure Warning | Yes |
| Forward Collision Warning | Yes |
| Blind Spot Monitoring | Yes |
Advance Internet Feature
| Connected Car Tech | Yes (Bluelink) |
| Over the Air (OTA) Updates | Yes |
