

Top AWD electric SUV with dual motors, 542 km range, all luxury features, and enhanced performance.
Dual Electric Motors (AWD) 72.6 kWh Battery 542 km Range (ARAI) 800V Fast Charging All Premium Features Enhanced Performance Digital Key V2L Function
₹57.72 Lakh**
*Ex-showroom Price in Mumbai
Specifications
Engine & Transmission
| Motor Type | Electric (AWD) |
| Battery Capacity | 72.6 kWh |
| Max Power | 305 HP |
| Max Torque | 605Nm |
| Transmission Type | Automatic |
| Gearbox | Single Speed |
| Drive Type | AWD |
Fuel & Performance
| Fuel Type | Electric |
| Range ARAI | 542 km |
| Charging Time (Fast) | 18 min (10-80%) |
| Charging Time (Slow) | 6 hours 30 min |
| Top Speed | 185 km/h |
| 0-100 km/h | 5.2 seconds |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut |
| Rear Suspension | Multi-link |
| Steering Type | Electric Power Steering |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Dimensions & Capacity
| Length | 4635 mm |
| Width | 1890 mm |
| Height | 1605 mm |
| Wheelbase | 3000 mm |
| Ground Clearance | 160 mm |
| Boot Space | 527 Litres |
| Seating Capacity | 5 |
| Kerb Weight | 2150 kg |
Comfort & Convenience
| Air Conditioner | Dual-zone Automatic |
| Keyless Entry | Yes |
| Sunroof | Panoramic |
| Ventilated Front Seats | Yes |
| Relaxation Front Seats | Yes |
| Powered Driver & Passenger Seats | Yes |
Interior
| Premium Upholstery | Yes |
| Ambient Lighting | Yes |
| Augmented Reality HUD | Yes |
Exterior
| LED Headlamps | Yes |
| LED DRLs | Yes |
| LED Tail Lamps | Yes |
| Tubeless Tyres | Yes |
| Tyre Size | 235/55 R19 |
| Alloy Wheels | 19 inch |
Safety
| No. of Airbags | 6 |
| ABS with EBD | Yes |
| ADAS Level 2 | Yes |
| 360-degree Camera | Yes |
| Electronic Stability Control | Yes |
Entertainment & Communication
| Touchscreen | 12.3-inch |
| Digital Cluster | 12.3-inch |
| Android Auto/Apple CarPlay | Wireless |
| Speakers | 8 (Bose) |
| Wireless Charger | Yes |
ADAS Feature
| Lane Departure Warning | Yes |
| Forward Collision Warning | Yes |
| Blind Spot Monitoring | Yes |
| Rear Cross Traffic Alert | Yes |
| Smart Cruise Control | Yes |
Advance Internet Feature
| Connected Car Tech | Yes (Bluelink) |
| Over the Air (OTA) Updates | Yes |
| Vehicle-to-Load (V2L) | Yes |
