

Entry-level variant with dual airbags, ABS with EBD, rear parking sensors, and 8-inch touchscreen.
1.5L Petrol Engine 6-speed Manual Transmission Dual Airbags 8-inch Touchscreen Rear Parking Sensors LED DRLs Manual AC ABS with EBD
₹12.34 Lakh**
*Ex-showroom Price in Mumbai
Specifications
Engine & Transmission
| Engine Type | 1.5-litre Petrol |
| Displacement | 1497 cc |
| Max Power | 115PS@6300rpm |
| Max Torque | 144Nm@4500rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Gearbox | 6-speed |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Petrol |
| Mileage ARAI | 16.8 kmpl |
| Fuel Tank Capacity | 50 Litres |
| Emission Norm Compliance | BS6 |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut |
| Rear Suspension | Coupled Torsion Beam Axle |
| Steering Type | Electric Power Steering |
| Turning Radius | 5.3 m |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Dimensions & Capacity
| Length | 4365 mm |
| Width | 1800 mm |
| Height | 1645 mm |
| Wheelbase | 2610 mm |
| Ground Clearance | 190 mm |
| Boot Space | 433 Litres |
| Seating Capacity | 5 |
| Kerb Weight | 1240 kg |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Manual |
| Heater | Yes |
| Power Windows | Front & Rear |
| Central Locking | Yes |
| Keyless Entry | No |
Interior
| Fabric Upholstery | Yes |
| Rear Seat Headrest | Yes |
| Cup Holders | Yes |
Exterior
| LED Headlamps | No |
| LED DRLs | Yes |
| Fog Lights | Yes |
| Tubeless Tyres | Yes |
| Tyre Size | 205/65 R16 |
| Wheel Size | 16 inch |
Safety
| No. of Airbags | 2 |
| ABS with EBD | Yes |
| Rear Parking Sensors | Yes |
| Seat Belt Warning | Yes |
Entertainment & Communication
| Touchscreen | 8-inch |
| Android Auto/Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
| USB Ports | Yes |
| Speakers | 4 |
ADAS Feature
| Lane Departure Warning | No |
| Forward Collision Warning | No |
Advance Internet Feature
| Connected Car Tech | No |
| Over the Air (OTA) Updates | No |
