

Entry-level variant with dual airbags, ABS with EBD, rear parking sensors, and basic features.
1.2L Petrol Engine 5-speed Manual Transmission Dual Airbags Rear Parking Sensors Power Windows Central Locking Manual AC ABS with EBD
₹8.46 Lakh**
*Ex-showroom Price in Mumbai
Specifications
Engine & Transmission
| Engine Type | 1.2-litre Petrol |
| Displacement | 1197 cc |
| Max Power | 83PS@6000rpm |
| Max Torque | 115Nm@4000rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Gearbox | 5-speed |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Petrol |
| Mileage ARAI | 18.2 kmpl |
| Fuel Tank Capacity | 45 Litres |
| Emission Norm Compliance | BS6 |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut |
| Rear Suspension | Coupled Torsion Beam Axle |
| Steering Type | Electric Power Steering |
| Turning Radius | 5.0 m |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Dimensions & Capacity
| Length | 3995 mm |
| Width | 1790 mm |
| Height | 1642 mm |
| Wheelbase | 2500 mm |
| Ground Clearance | 205 mm |
| Boot Space | 392 Litres |
| Seating Capacity | 5 |
| Kerb Weight | 1020 kg |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Manual |
| Heater | Yes |
| Power Windows | Front & Rear |
| Central Locking | Yes |
| Keyless Entry | No |
Interior
| Fabric Upholstery | Yes |
| Rear Seat Headrest | Yes |
| Cup Holders | Yes |
Exterior
| Halogen Headlamps | Yes |
| LED DRLs | No |
| Fog Lights | No |
| Tubeless Tyres | Yes |
| Tyre Size | 195/65 R16 |
| Wheel Size | 16 inch |
Safety
| No. of Airbags | 2 |
| ABS with EBD | Yes |
| Rear Parking Sensors | Yes |
| Seat Belt Warning | Yes |
Entertainment & Communication
| Bluetooth Connectivity | No |
| USB Ports | Yes |
| Speakers | 2 |
ADAS Feature
| Lane Departure Warning | No |
| Forward Collision Warning | No |
Advance Internet Feature
| Connected Car Tech | No |
| Over the Air (OTA) Updates | No |
