

Entry turbo-petrol variant with modern design, touchscreen, and essential features.
1.0L Turbo Petrol Engine 6-speed Manual Transmission Modern Design 8-inch Touchscreen Rear Parking Sensors LED DRLs Automatic Climate Control 6 Airbags
₹11.59 Lakh**
*Ex-showroom Price in Mumbai
Specifications
Engine & Transmission
Engine Type | 1.0-litre Turbo Petrol |
Displacement | 998 cc |
Max Power | 120PS@6000rpm |
Max Torque | 172Nm@1500-4000rpm |
No. of Cylinders | 3 |
Valves Per Cylinder | 4 |
Transmission Type | Manual |
Gearbox | 6-speed |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Petrol |
Mileage ARAI | 18.4 kmpl |
Fuel Tank Capacity | 45 Litres |
Emission Norm Compliance | BS6 |
Suspension, Steering & Brakes
Front Suspension | McPherson Strut |
Rear Suspension | Coupled Torsion Beam Axle |
Steering Type | Electric Power Steering |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions & Capacity
Length | 4100 mm |
Width | 1800 mm |
Height | 1650 mm |
Wheelbase | 2550 mm |
Ground Clearance | 195 mm |
Boot Space | 400 Litres |
Seating Capacity | 5 |
Kerb Weight | 1100 kg |
Comfort & Convenience
Power Steering | Yes |
Air Conditioner | Automatic |
Power Windows | Front & Rear |
Keyless Entry | Yes |
Interior
Fabric Upholstery | Yes |
Rear Seat Headrest | Yes |
Cup Holders | Yes |
Exterior
LED Headlamps | Yes |
LED DRLs | Yes |
Tubeless Tyres | Yes |
Alloy Wheels | 16 inch |
Safety
No. of Airbags | 6 |
ABS with EBD | Yes |
Rear Parking Sensors | Yes |
Entertainment & Communication
Touchscreen | 8-inch |
Android Auto/Apple CarPlay | Yes |
Bluetooth Connectivity | Yes |
Speakers | 4 |
ADAS Feature
Lane Departure Warning | No |
Forward Collision Warning | No |
Advance Internet Feature
Connected Car Tech | Yes (Kia Connect) |
Over the Air (OTA) Updates | Yes |