

Top petrol automatic 4x4 variant with sunroof, wireless charger, connected tech, and all premium features.
2.0L Turbo Petrol Engine 6-speed Automatic Transmission 4x4 (Four-Wheel Drive) 8-inch Touchscreen Electric Sunroof Wireless Charger Connected Car Tech 6 Airbags
₹24.64 Lakh**
*Ex-showroom Price in Mumbai
Specifications
Engine & Transmission
| Engine Type | 2.0-litre Turbo Petrol |
| Displacement | 1997 cc |
| Max Power | 203PS@5000rpm |
| Max Torque | 370Nm@1750-4000rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Automatic |
| Gearbox | 6-speed AT |
| Drive Type | 4WD |
Fuel & Performance
| Fuel Type | Petrol |
| Mileage ARAI | 12.2 kmpl |
| Fuel Tank Capacity | 57 Litres |
| Emission Norm Compliance | BS6 |
Suspension, Steering & Brakes
| Front Suspension | Independent Double Wishbone |
| Rear Suspension | Penta-link with Coil Spring |
| Steering Type | Electric Power Steering |
| Turning Radius | 5.6 m |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Dimensions & Capacity
| Length | 4662 mm |
| Width | 1917 mm |
| Height | 1870 mm |
| Wheelbase | 2750 mm |
| Ground Clearance | 206 mm |
| Boot Space | 203 Litres |
| Seating Capacity | 7 |
| Kerb Weight | 2100 kg |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Automatic |
| Keyless Entry | Yes |
| Sunroof | Electric |
| Cruise Control | Yes |
| Wireless Charger | Yes |
Interior
| Leatherette Upholstery | Yes |
| 3rd Row Seating | Yes |
| Ambient Lighting | Yes |
Exterior
| LED Headlamps | Yes |
| LED DRLs | Yes |
| LED Tail Lamps | Yes |
| Tubeless Tyres | Yes |
| Tyre Size | 255/65 R18 |
| Alloy Wheels | 18 inch |
Safety
| No. of Airbags | 6 |
| ABS with EBD | Yes |
| Rear Camera | Yes |
| Electronic Stability Control | Yes |
| Hill Hold Control | Yes |
Entertainment & Communication
| Touchscreen | 8-inch |
| Android Auto/Apple CarPlay | Wireless |
| Bluetooth Connectivity | Yes |
| Speakers | 6 |
| Wireless Charger | Yes |
ADAS Feature
| Lane Departure Warning | No |
| Forward Collision Warning | No |
Advance Internet Feature
| Connected Car Tech | Yes |
| Over the Air (OTA) Updates | No |
