




Entry-level variant with basic features and excellent fuel efficiency for budget-conscious buyers.
1.0L K10C Petrol Engine Manual Transmission Power Steering Front Power Windows Central Locking Dual Airbags ABS with EBD Excellent Mileage (24.39 kmpl)
₹3.70 Lakh**
*Ex-showroom Price in Mumbai
Specifications
Engine & Transmission
| Engine Type | K10C |
| Displacement | 998 cc |
| Max Power | 65.71 bhp @ 5500 rpm |
| Max Torque | 89 Nm @ 3500 rpm |
| No. of Cylinders | 3 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Gearbox | 5-Speed |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Petrol |
| Petrol Mileage ARAI | 24.39 kmpl |
| City Mileage | 16.56 kmpl |
| Petrol Fuel Tank Capacity | 27 Litres |
| Emission Norm Compliance | BS6 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut |
| Rear Suspension | 3-Link Rigid Axle |
| Steering Type | Manual |
| Steering Column | Tilt |
| Steering Gear Type | Rack & Pinion |
| Turning Radius | 4.6 m |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
| ABS | Yes |
Dimensions & Capacity
| Length | 3535 mm |
| Width | 1490 mm |
| Height | 1520 mm |
| Wheelbase | 2380 mm |
| Ground Clearance | 160 mm |
| Boot Space | 214 Litres |
| Seating Capacity | 5 |
| Kerb Weight | 745 kg |
| Gross Weight | 1180 kg |
Comfort & Convenience
| Air Conditioner | Yes |
| Heater | Yes |
| Power Windows | Yes |
| Central Locking | Yes |
| Remote Keyless Entry | Yes |
| Power Steering | Yes |
| Tilt Steering | Yes |
| Glove Box | Yes |
| Digital Clock | Yes |
Interior
| Fabric Upholstery | Yes |
| Leather Steering Wheel | No |
| Leather Seats | No |
| Fabric Seats | Yes |
| Rear Seat Headrest | Yes |
| Rear Seat Center Arm Rest | No |
| Height Adjustable Driver Seat | No |
| Front Passenger Seat Adjustment | Manual |
| Cup Holders | Yes |
Exterior
| Alloy Wheels | No |
| Wheel Covers | Yes |
| Tubeless Tyres | Yes |
| Tyre Size | 155/80 R13 |
| Wheel Size | 13 inch |
| LED Headlights | No |
| LED Taillights | No |
| Fog Lights | No |
| Rear Window Wiper | Yes |
| Rear Window Defogger | Yes |
Safety
| Global NCAP Safety Rating | 2 Star |
| Driver Airbag | Yes |
| Passenger Airbag | Yes |
| Side Airbag | No |
| Side Head Airbag | No |
| Knee Airbag | No |
| Anti-lock Braking System | Yes |
| Electronic Brakeforce Distribution | Yes |
| Brake Assist | No |
| Child Safety Locks | Yes |
| Seat Belt Warning | Yes |
Entertainment & Communication
| CD Player | No |
| DVD Player | No |
| Radio | Yes |
| Audio System Remote Control | No |
| Speakers Front | Yes |
| Speakers Rear | No |
| Integrated 2DIN Audio | No |
| USB & Auxiliary Input | No |
| Bluetooth Connectivity | No |
| Touch Screen | No |
| Navigation System | No |
Advance Internet Feature
| Internet Connectivity | No |
| GPS Navigation System | No |
| Real-time Traffic Information | No |
| Smartphone App Connectivity | No |
| Voice Commands | No |
| Gesture Control | No |
| OTA Updates | No |
| Wi-Fi Hotspot | No |
| Mobile App Remote Control | No |
