


Maruti Alto K10 VXI Plus AT
Top Variant
Fully Loaded
Automatic Transmission
AGS Transmission
SmartPlay Touchscreen
Top-of-the-line automatic variant with AGS transmission, 7-inch SmartPlay touchscreen, and all premium features.
1.0L K10C Petrol Engine AGS Automatic Transmission 7-inch SmartPlay Touchscreen Android Auto & Apple CarPlay Integrated 2DIN Audio Bluetooth Connectivity Steering Mounted Controls Dual Airbags
₹5.45 Lakh**
*Ex-showroom Price in Mumbai
Specifications
Engine & Transmission
Engine Type | K10C |
Displacement | 998 cc |
Max Power | 65.71 bhp @ 5500 rpm |
Max Torque | 89 Nm @ 3500 rpm |
No. of Cylinders | 3 |
Valves Per Cylinder | 4 |
Transmission Type | AMT |
Gearbox | 5-Speed AMT |
Drive Type | FWD |
Fuel & Performance
Fuel Type | Petrol |
Petrol Mileage ARAI | 24.9 kmpl |
City Mileage | 17.2 kmpl |
Petrol Fuel Tank Capacity | 27 Litres |
Emission Norm Compliance | BS6 |
Suspension, Steering & Brakes
Front Suspension | MacPherson Strut |
Rear Suspension | 3-Link Rigid Axle |
Steering Type | Manual |
Steering Column | Tilt |
Steering Gear Type | Rack & Pinion |
Turning Radius | 4.6 m |
Front Brake Type | Disc |
Rear Brake Type | Drum |
ABS | Yes |
Dimensions & Capacity
Length | 3535 mm |
Width | 1490 mm |
Height | 1520 mm |
Wheelbase | 2380 mm |
Ground Clearance | 160 mm |
Boot Space | 214 Litres |
Seating Capacity | 5 |
Kerb Weight | 750 kg |
Gross Weight | 1180 kg |
Comfort & Convenience
Air Conditioner | Yes |
Heater | Yes |
Power Windows | Yes |
Central Locking | Yes |
Remote Keyless Entry | Yes |
Power Steering | Yes |
Tilt Steering | Yes |
Glove Box | Yes |
Digital Clock | Yes |
Interior
Fabric Upholstery | Yes |
Leather Steering Wheel | No |
Leather Seats | No |
Fabric Seats | Yes |
Rear Seat Headrest | Yes |
Rear Seat Center Arm Rest | No |
Height Adjustable Driver Seat | No |
Front Passenger Seat Adjustment | Manual |
Cup Holders | Yes |
Exterior
Alloy Wheels | No |
Wheel Covers | Yes |
Tubeless Tyres | Yes |
Tyre Size | 155/80 R13 |
Wheel Size | 13 inch |
LED Headlights | No |
LED Taillights | No |
Fog Lights | No |
Rear Window Wiper | Yes |
Rear Window Defogger | Yes |
Safety
Global NCAP Safety Rating | 2 Star |
Driver Airbag | Yes |
Passenger Airbag | Yes |
Side Airbag | No |
Side Head Airbag | No |
Knee Airbag | No |
Anti-lock Braking System | Yes |
Electronic Brakeforce Distribution | Yes |
Brake Assist | No |
Child Safety Locks | Yes |
Seat Belt Warning | Yes |
Entertainment & Communication
CD Player | No |
DVD Player | No |
Radio | Yes |
Audio System Remote Control | Yes |
Speakers Front | Yes |
Speakers Rear | No |
Integrated 2DIN Audio | Yes |
USB & Auxiliary Input | Yes |
Bluetooth Connectivity | Yes |
Touch Screen | Yes |
Navigation System | No |
Advance Internet Feature
Internet Connectivity | No |
GPS Navigation System | No |
Real-time Traffic Information | No |
Smartphone App Connectivity | No |
Voice Commands | No |
Gesture Control | No |
OTA Updates | No |
Wi-Fi Hotspot | No |
Mobile App Remote Control | No |