

Maruti Brezza Brezza ZXi CNG
Brezza ZXi CNG
7-inch touchscreen
₹14.16 Lakh**
*Ex-showroom Price in Mumbai
Specifications
Engine & Transmission
| Engine Type | K15C CNG |
| Displacement | 1462 cc |
| Max Power | 88PS |
| Max Torque | 121.5Nm |
| Fuel Supply System | Multipoint Injection |
| Fuel Type | CNG |
| Transmission Type | Manual |
| Gearbox | 5-speed |
Fuel & Performance
| Fuel Tank Capacity | 55 Litres |
| Mileage | 25.51 km/kg |
| Emission Norm Compliance | BS6 |
Suspension, Steering & Brakes
| Front Suspension | MacPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam with Coil Spring |
| Steering Type | Electric |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Dimensions & Capacity
| Length | 3995 mm |
| Width | 1790 mm |
| Height | 1685 mm |
| Seating Capacity | 5 |
| Ground Clearance | 198 mm |
| Wheel Base | 2500 mm |
| Boot Space | 328 Litres |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Automatic |
| Rear AC Vents | Yes |
| Adjustable Steering | Tilt & Telescopic |
| Height Adjustable Driver Seat | Yes |
| Cruise Control | Yes |
| Sunroof | Yes |
Interior
| Upholstery | Fabric |
| Dual Tone Dashboard | Yes |
Exterior
| Wheel Covers | Alloy |
| Projector Headlamps | LED |
| Boot Opening | Manual |
Safety
| No. of Airbags | 6 |
| ABS | Yes |
| Electronic Stability Control (ESC) | Yes |
| Hill Assist | Yes |
| Global NCAP Safety Rating | 4 Star |
Entertainment & Communication
| Bluetooth Connectivity | Yes |
| USB Charger | Yes |
| Touchscreen | 9-inch |
| Premium Sound System | Yes |
ADAS Feature
| Forward Collision Warning | No |
| Lane Departure Warning | No |
Advance Internet Feature
| Live Location | No |
| Over the Air (OTA) Updates | No |
