

Entry-level variant with dual airbags, 8.8-inch touchscreen, rear parking sensors, and essential features.
2.0L Diesel Engine 6-speed Manual Transmission Dual Airbags 8.8-inch Touchscreen Rear Parking Sensors LED DRLs Automatic Climate Control ABS with EBD
₹17.73 Lakh**
*Ex-showroom Price in Mumbai
Specifications
Engine & Transmission
| Engine Type | 2.0-litre Diesel |
| Displacement | 1956 cc |
| Max Power | 170PS@3750rpm |
| Max Torque | 350Nm@1750-2500rpm |
| No. of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Transmission Type | Manual |
| Gearbox | 6-speed |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Diesel |
| Mileage ARAI | 16.8 kmpl |
| Fuel Tank Capacity | 50 Litres |
| Emission Norm Compliance | BS6 |
Suspension, Steering & Brakes
| Front Suspension | Independent McPherson Strut |
| Rear Suspension | Independent Multi-link |
| Steering Type | Electric Power Steering |
| Turning Radius | 5.7 m |
| Front Brake Type | Disc |
| Rear Brake Type | Disc |
Dimensions & Capacity
| Length | 4598 mm |
| Width | 1894 mm |
| Height | 1706 mm |
| Wheelbase | 2741 mm |
| Ground Clearance | 205 mm |
| Boot Space | 425 Litres |
| Seating Capacity | 5 |
| Kerb Weight | 1675 kg |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Automatic |
| Power Windows | Front & Rear |
| Keyless Entry | Yes |
| Cruise Control | Yes |
Interior
| Fabric Upholstery | Yes |
| Rear Seat Headrest | Yes |
| Cup Holders | Yes |
Exterior
| LED Headlamps | No |
| LED DRLs | Yes |
| Fog Lights | Yes |
| Tubeless Tyres | Yes |
| Tyre Size | 235/65 R17 |
| Alloy Wheels | 17 inch |
Safety
| No. of Airbags | 2 |
| ABS with EBD | Yes |
| Rear Parking Sensors | Yes |
| Electronic Stability Control | Yes |
Entertainment & Communication
| Touchscreen | 8.8-inch |
| Android Auto/Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
| Speakers | 6 |
ADAS Feature
| Lane Departure Warning | No |
| Forward Collision Warning | No |
Advance Internet Feature
| Connected Car Tech | No |
| Over the Air (OTA) Updates | No |
