

Premium automatic variant with AMT transmission, 7-inch touchscreen, sunroof, and connected features.
1.2L Petrol Engine AMT Automatic Transmission 7-inch Touchscreen Sunroof Wireless Charger Rear Camera Automatic Climate Control 6 Airbags
₹10.42 Lakh**
*Ex-showroom Price in Mumbai
Specifications
Engine & Transmission
| Engine Type | 1.2-litre Petrol |
| Displacement | 1199 cc |
| Max Power | 86PS@6000rpm |
| Max Torque | 113Nm@3300rpm |
| No. of Cylinders | 3 |
| Valves Per Cylinder | 4 |
| Transmission Type | Automatic |
| Gearbox | AMT |
| Drive Type | FWD |
Fuel & Performance
| Fuel Type | Petrol |
| Mileage ARAI | 18.8 kmpl |
| Fuel Tank Capacity | 37 Litres |
| Emission Norm Compliance | BS6 |
Suspension, Steering & Brakes
| Front Suspension | McPherson Strut |
| Rear Suspension | Semi-independent Twist Beam |
| Steering Type | Electric Power Steering |
| Turning Radius | 5.0 m |
| Front Brake Type | Disc |
| Rear Brake Type | Drum |
Dimensions & Capacity
| Length | 3827 mm |
| Width | 1742 mm |
| Height | 1615 mm |
| Wheelbase | 2445 mm |
| Ground Clearance | 187 mm |
| Boot Space | 366 Litres |
| Seating Capacity | 5 |
| Kerb Weight | 1050 kg |
Comfort & Convenience
| Power Steering | Yes |
| Air Conditioner | Automatic |
| Power Windows | Front & Rear |
| Keyless Entry | Yes |
| Sunroof | Yes |
| Wireless Charger | Yes |
Interior
| Fabric Upholstery | Yes |
| Rear Seat Headrest | Yes |
| Cup Holders | Yes |
Exterior
| LED Headlamps | No |
| LED DRLs | Yes |
| Fog Lights | Yes |
| Tubeless Tyres | Yes |
| Tyre Size | 195/65 R15 |
| Alloy Wheels | 15 inch |
Safety
| No. of Airbags | 6 |
| ABS with EBD | Yes |
| Rear Camera | Yes |
| Electronic Stability Control | Yes |
Entertainment & Communication
| Touchscreen | 7-inch |
| Android Auto/Apple CarPlay | Yes |
| Bluetooth Connectivity | Yes |
| USB Ports | Yes |
| Speakers | 4 |
| Wireless Charger | Yes |
ADAS Feature
| Lane Departure Warning | No |
| Forward Collision Warning | No |
Advance Internet Feature
| Connected Car Tech | Yes |
| Over the Air (OTA) Updates | No |
